Home

verdad Asesino escalera mecánica mdpi sensors quartile intermitente desarrollo de Admitir

Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS
Sensors | Free Full-Text | Analysis of Impact of Rain Conditions on ADAS

Proceedings | Free Full-Text | Determination of the Number of Measurements  Required for 95% Confidence in an Upper Quartile Value of Hand-Arm  Vibration Measurement Using the Monte-Carlo Method
Proceedings | Free Full-Text | Determination of the Number of Measurements Required for 95% Confidence in an Upper Quartile Value of Hand-Arm Vibration Measurement Using the Monte-Carlo Method

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a  Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using  Categorial Approach: A Cross-Sectional Study
Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using Categorial Approach: A Cross-Sectional Study

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in  Real-Life Cardiac Monitoring Applications
Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in Real-Life Cardiac Monitoring Applications

Sensors | Free Full-Text | A Cluster-Driven Adaptive Training Approach for  Federated Learning
Sensors | Free Full-Text | A Cluster-Driven Adaptive Training Approach for Federated Learning

Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for  GNSS Single-Frequency RTK of Smartphone
Remote Sensing | Free Full-Text | A Robust Adaptive Filtering Algorithm for GNSS Single-Frequency RTK of Smartphone

Sensors | Free Full-Text | Proposal and Implementation of a Procedure for  Compliance Recognition of Objects with Smart Tactile Sensors
Sensors | Free Full-Text | Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | BICM-ID Labeling-Based Recipient Identification  in a Heterogeneous Network
Sensors | Free Full-Text | BICM-ID Labeling-Based Recipient Identification in a Heterogeneous Network

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | Optimal Reactive Power Compensation in  Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A  Mixed-Integer Convex Approach
Sensors | Free Full-Text | Optimal Reactive Power Compensation in Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A Mixed-Integer Convex Approach

Sensors
Sensors

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity  to Detect Drought Spatio-Temporal Variability in Romania
Sensors | Free Full-Text | Assessment of Soil Moisture Anomaly Sensitivity to Detect Drought Spatio-Temporal Variability in Romania

Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation  Using Machine Learning and Computer Vision
Sensors | Free Full-Text | Pupil Localisation and Eye Centre Estimation Using Machine Learning and Computer Vision

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for  Pedestrian Dead Reckoning Indoor Positioning Using Smartphones
Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for Pedestrian Dead Reckoning Indoor Positioning Using Smartphones

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Health State Estimation of On-Board Lithium-Ion  Batteries Based on GMM-BID Model
Sensors | Free Full-Text | Health State Estimation of On-Board Lithium-Ion Batteries Based on GMM-BID Model

Sensors | Free Full-Text | Acetic Acid Detection Threshold in Synthetic  Wine Samples of a Portable Electronic Nose
Sensors | Free Full-Text | Acetic Acid Detection Threshold in Synthetic Wine Samples of a Portable Electronic Nose