Home

realidad Danubio Todo el mundo corning 96 well plate black clear bottom conveniencia mordaz Despertar

Corning CellBIND 96-Well Micro | 3340 | CORNING | SLS
Corning CellBIND 96-Well Micro | 3340 | CORNING | SLS

4515 | Corning® 96-well Black/Clear Round Bottom Ultra-Low Attachment  Spheroid Microplate, with Lid, Sterile | Corning
4515 | Corning® 96-well Black/Clear Round Bottom Ultra-Low Attachment Spheroid Microplate, with Lid, Sterile | Corning

Clear bottom black and white polystyrene microplates, 96 well, Corning® |  VWR
Clear bottom black and white polystyrene microplates, 96 well, Corning® | VWR

Clear bottom black and white polystyrene microplates, 96 well, Corning® |  VWR
Clear bottom black and white polystyrene microplates, 96 well, Corning® | VWR

PureCoat Amine 96 Well Black w | 354717 | CORNING | SLS
PureCoat Amine 96 Well Black w | 354717 | CORNING | SLS

Corning™ 96-Well, Cell Culture-Treated, Flat-Bottom, Half-Area Microplate  Black and Clear; Half Area; Yes; TC-treated; Flat Assay Microplates |  Fisher Scientific
Corning™ 96-Well, Cell Culture-Treated, Flat-Bottom, Half-Area Microplate Black and Clear; Half Area; Yes; TC-treated; Flat Assay Microplates | Fisher Scientific

Corning™ 96-Well, Ultra-Low Binding, U-Shaped-Bottom Microplate | Fisher  Scientific
Corning™ 96-Well, Ultra-Low Binding, U-Shaped-Bottom Microplate | Fisher Scientific

Corning® 384-well Optical Imaging Flat Clear Bottom Black Polystyrene  TC-treated Microplates, 20 per Bag, with Lid, Sterile | Quality Biological
Corning® 384-well Optical Imaging Flat Clear Bottom Black Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Quality Biological

Black Clear Bottom 96 Well Plate at Thomas Scientific
Black Clear Bottom 96 Well Plate at Thomas Scientific

Corning 96 Well Microplate With Generic Barcode clear flat bottom, black  polystyrene, bag of 20 ×, sterile, lid 96 well microplate
Corning 96 Well Microplate With Generic Barcode clear flat bottom, black polystyrene, bag of 20 ×, sterile, lid 96 well microplate

Placa 384 pocillos con fondo de vidrio Corning BioCoat™ - tratamiento  colágeno I - Equipo de laboratorio
Placa 384 pocillos con fondo de vidrio Corning BioCoat™ - tratamiento colágeno I - Equipo de laboratorio

Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity  plate, 500um Diameter and 400um Depth - Appleton Woods Limited
Corning 96 Well Black Clear Round Bottom Ultra-Low Attachment Micro-Cavity plate, 500um Diameter and 400um Depth - Appleton Woods Limited

3904 | Corning® 96-well Flat Clear Bottom Black Polystyrene TC-treated  Microplates, 20 per Bag, with Lid, Sterile | Corning
3904 | Corning® 96-well Flat Clear Bottom Black Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Corning

3370 | Corning® 96-well Clear Flat Bottom Polystyrene Not Treated Microplate,  20 per Bag, with Lid, Sterile | Corning
3370 | Corning® 96-well Clear Flat Bottom Polystyrene Not Treated Microplate, 20 per Bag, with Lid, Sterile | Corning

3882 | Corning® 96 Half Area Well Flat Clear Bottom Black Polystyrene  TC-treated Microplates, 20 per Bag, with Lid | Corning
3882 | Corning® 96 Half Area Well Flat Clear Bottom Black Polystyrene TC-treated Microplates, 20 per Bag, with Lid | Corning

No.3603] 96-well Flat Clear Bottom Black Polystyrene TC-treated  Microplates, Individually Wrapped, with Lid, Sterile - ANH
No.3603] 96-well Flat Clear Bottom Black Polystyrene TC-treated Microplates, Individually Wrapped, with Lid, Sterile - ANH

Corning 96 Well Black Clear Square Bottom Plasma Treated,Micro-Cavity plate,  200um Wide and 100um Depth - Appleton Woods Limited
Corning 96 Well Black Clear Square Bottom Plasma Treated,Micro-Cavity plate, 200um Wide and 100um Depth - Appleton Woods Limited

Krystal™ 96 Well Glass Bottom Microplates, Black, with Lid., Individually  Packed, 10/Case | Southern Labware
Krystal™ 96 Well Glass Bottom Microplates, Black, with Lid., Individually Packed, 10/Case | Southern Labware

Corning® 96-well High Content Screening Microplates with Glass Bottom |  Corning
Corning® 96-well High Content Screening Microplates with Glass Bottom | Corning

Plate UV 96 wells flat bottom Thermo -
Plate UV 96 wells flat bottom Thermo -

Corning® 96-Well Round-Bottom Microplate | STEMCELL Technologies
Corning® 96-Well Round-Bottom Microplate | STEMCELL Technologies

Corning 3991 Polystyrene Flat Bottom 96 Well Solid Black Flat Bottom  Microplate, Without Lid (Case of 25): Science Lab Small Volume Microplates:  Amazon.com: Industrial & Scientific
Corning 3991 Polystyrene Flat Bottom 96 Well Solid Black Flat Bottom Microplate, Without Lid (Case of 25): Science Lab Small Volume Microplates: Amazon.com: Industrial & Scientific

Corning 96-Well Flat Clear-Bottom Polystyrene Microplates - PLATE, OPT —  Grayline Medical
Corning 96-Well Flat Clear-Bottom Polystyrene Microplates - PLATE, OPT — Grayline Medical

3635 | Corning® 96-well Clear Flat Bottom UV-Transparent Microplate, 25 per  Bag, without Lid, Nonsterile | Corning
3635 | Corning® 96-well Clear Flat Bottom UV-Transparent Microplate, 25 per Bag, without Lid, Nonsterile | Corning

96-well Plate black colour with white wells -
96-well Plate black colour with white wells -

Corning 96 well plates, half-area clear polystyrene wells flat bottom -pkg  of 25 inner package
Corning 96 well plates, half-area clear polystyrene wells flat bottom -pkg of 25 inner package